| # | Project Details | Beneficiary | Year | Cost |
|---|---|---|---|---|
| 1- | Supplying Containers | Exon mobil | 2011 | 217,000 $ |
| 2- | Supplying cooling devices | Exon mobil | 2012 | 387,000 $ |
| 3- | Supplying safety equipment | CPP | 2014 | 243,000 $ |
| 4- | Construction work for trucks garage | Kuwait Energy | 2017 | 184,000 $ |
| 5- | Supplying examination devices | Basra refinery | 2015 | 314,000 $ |
| 6- | Supplying fire extinguishing foam | BP | 2016 | 231,000 $ |
| 7- | Supplying generators of different sizes | Basra province | 2014 | 546,000 $ |
| 8- | Maintenance work of water stations | Basra province | 2013 | 1,318,000 $ |
| 9- | Supplying equipment spare parts | BP | 2016 | 623,000 $ |
| 10- | Supplying fitting, locks, and connectors | BP | 2018 | 735,000 $ |
